65“ 800nits高亮度LCD
產品中心
商品名稱:
規格介紹:
65“ 800nits高亮度LCD
規格介紹:65“ 800nits高亮度LCD
| ◆ 亮度800nit |
|
|
| ◆ 集成的Android™媒體播放器 |
|
|
|
|
|
詳細介紹:
| PANEL | |
| LCD Panel Type | 64.53 inches IPS LCD |
| Native Resolution | 1920 x 1080 |
| Backlight | LED |
| Brightness | 800 night |
| Default Color Temperature | D65 (6500 K) |
| Contrast Ratio | 3,000: 1 |
| Color Depth | 10 bits |
| Response Time | 12 ms (typ) |
| Viewing Angle | 178 ° / 178 ° |
| Light Life Time | 50,000 hrs (typ.) |
| Blackening Defect Free | Up to 110°C (230°F) |
| Panel Surface | AG, Haze 1%, 3H |
| POWER | |
| Power Supply | Internal |
| Rated Voltage | 100 V 240 V, 50 Hz / 60 Hz |
| Power On Mode | 140 (type) 185 (max) |
| Power Saving Mode | < 1 W |
| MECHANICAL SPECS | |
| Bezel Width (T/B/L/R) | L/R 12.9 mm; T/B 22 mm |
| Cabinet Color | Black |
| Dimension (LxHxD, w / o stand) | 1457 x 851 x 60 mm |
| Weight (set/package) | 39.5kg / 45kg |
| VESA Mounting (dimension) | 400 x 400 mm |
| Orientation | Portrait / Landscape |
| USER INTERFACE | |
| Language | English |
| Daisy Chain | DVI, RS-232 |
| Language | English |
| Internal Player | Yes (compatible with HTML5) |
| Proof of Image Retention | Yes |
| Dimming Control (DCR) | Yes |
| Support SNMP | Yes (upto Version 3.0) |
| Dust resistant design | Yes (IP5X) |
| Built-in Video Wall Support | Up to 15x15 |
| Daisy Chain | DVI, RS-232 |
| On/Off Scheduling | Yes |
| Ambient Light Sensor | Yes |
| Total Turn-on time | Yes |
| Internal Temperature Sensor | Yes |
| Network Control | RS-232(IN/Out), RJ45, Embedded Wifi |
| Auto Orientation Sensor | Yes |
| Carrying Handles | Yes |
| OSD Menu Rotation | Yes |
| ID Setting for Daisy Chain | Yes |
| I / O PORTS | |
| DVI-D | In (x1), Out (x1) (Support HDMI) |
| Display Port | In (x1) |
| HDMI | In (x1) |
| RS-232 | In (x1), Out (x1) |
| RJ-45 | In (x1) |
| Audio | Out (x1) |
| USB | USB2.0 for Internal Player* |
| SD Slot | SD Slot for Internal Player |
| ACCESSORIES | |
| Included Accessories | Power Cord, DVI cable, RJ45 cable, RS232 cable, Remote controller. |
| Optional Accessories | Extension Sensor Kit |
| ENVIRONMENT | |
| Operating Temperature | 0° C ~ 40° C |
| Storage Temperature | -20° C ~ 60° C |
| Humidity | 10% ~ 80% RH Non-condensing |
| CERTIFICATION |
| CE / FCC / ROHS |
| INTERNAL PLAYER | |
| Processor | ARM Cortex-A9 1.6 GHz, Quad-Core CPU |
| On chip cache memory | L2: 512KB |
| Clock speed | 1.6GHz |
| Main memory interface | 1GB DDR3 / 3L (1600MHz) |
| Graphics | 600M ARM Mali400MP4, 2D/3D graphic engine, Support OpenGL ES1.1/2.0, Open VG1.1 |
| Storage (FDM) | 8GB NAND Flash(2GB occupied by o/s, 6GB available depending on total capacity |
| Multimedia | H.264 encoder/decoder, MPEG-1/2/4, H.263, H.264 MVC, AVS, VC-1, VP8/6, RV |
| IO ports | USB 2.0, SD slot |
| Operating system | Yes |



